Erteilte Erfindungspatente · 2024
Erteiltes technisches Erfindungspatent im Kalenderjahr 2024, nach nationalem Patentamt (WIPO). Keine Marken, Designs, Gebrauchsmuster oder bloßen Anmeldungen. In- und ausländische Anmelder zusammen; keine Zählung einzigartiger Erfindungen. Regionale Ämter wie das EPO sind nicht auf Länder verteilt und fehlen in der Kartensumme.
Abdeckung und Punktmenge
121 von 239 Ländern und Gebieten mit Daten. Bekannte Werte anderer Bereiche werden in der Tabelle separat kenntlich gemacht; nicht zugeordnete Epizentren sind kein Land.
Normale Kartenansicht: 1 Patenterteilungen / Punkt. Im Fokus: 1 Patenterteilungen / Punkt. Mengenregler verändern die Jahreswerte nicht.
Patent im Fokus betrachten| Thema / Land oder Gebiet | Originalwert | Zeitraum | Einordnung | Status / Quelle |
|---|---|---|---|---|
| Ägypten | 253 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Algerien | 336 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Andorra | 13 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Angola | 34 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Argentinien | 1.465 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Armenien | 7 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Aserbaidschan | 159 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Äthiopien | 44 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Australien | 19.276 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Bahrain | 121 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Bangladesch | 139 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Belarus | 303 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Belgien | 1.089 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Belize | 15 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Bosnien und Herzegowina | 7 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Botswana | 4 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Brasilien | 12.096 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Brunei | 25 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Bulgarien | 92 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Chile | 2.033 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Costa Rica | 132 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Dänemark | 352 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Deutschland | 23.944 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Dominikanische Republik | 109 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Ecuador | 52 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| El Salvador | 36 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Estland | 16 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Finnland | 591 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Frankreich | 9.581 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Georgien | 130 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Griechenland | 241 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Guatemala | 14 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Guyana | 18 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Honduras | 79 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Hongkong | 10.123 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Indien | 64.941 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Indonesien | 5.812 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Irak | 185 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Iran | 1.741 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Irland | 27 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Island | 6 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Israel | 5.149 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Italien | 7.678 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Jamaika | 83 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Japan | 200.284 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Jordanien | 111 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kambodscha | 60 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kasachstan | 562 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Katar | 244 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kirgisistan | 36 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kolumbien | 893 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kroatien | 3 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kuba | 40 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Kuwait | 74 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Laos | 14 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Lettland | 77 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Libanon | 223 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Liberia | 73 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Litauen | 75 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Luxemburg | 3.098 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Macau | 11 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Madagaskar | 26 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Malta | 6 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Marokko | 646 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Mauritius | 4 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Mexiko | 10.907 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Monaco | 5 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Mongolei | 110 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Montenegro | 8 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Mosambik | 19 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Namibia | 10 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Neuseeland | 2.921 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Niederlande | 2.631 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Nordkorea | 4.021 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Nordmazedonien | 14 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Norwegen | 842 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Oman | 32 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Österreich | 876 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Pakistan | 187 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Panama | 105 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Paraguay | 42 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Peru | 667 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Philippinen | 2.159 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Polen | 2.043 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Portugal | 114 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Republik Moldau | 38 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Rumänien | 336 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Russland | 21.608 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Sambia | 8 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| San Marino | 529 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Saudi-Arabien | 4.355 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Schweden | 846 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Schweiz | 616 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Serbien | 21 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Singapur | 7.230 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Slowakei | 128 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Slowenien | 155 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Spanien | 577 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Sri Lanka | 186 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| St. Vincent und die Grenadinen | 1 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Südafrika | 6.986 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Südkorea | 127.806 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Syrien | 54 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Tansania | 55 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Thailand | 4.667 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Tonga | 2 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Trinidad und Tobago | 48 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Tschechien | 375 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Tunesien | 251 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Türkei | 3.397 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Uganda | 1 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Ukraine | 1.262 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Ungarn | 105 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Uruguay | 212 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Usbekistan | 305 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Venezuela | 209 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Vereinigte Arabische Emirate | 1.508 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Vereinigte Staaten | 319.815 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Vereinigtes Königreich | 8.228 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Vietnam | 4.430 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
| Volksrepublik China | 1.044.777 Patenterteilungen | 2024 | Keine passende Bevölkerung für 2024 | Quellenangabe · World Intellectual Property Organization (WIPO) |
Länder und Gebiete zu diesem Thema
- Ägypten
- Algerien
- Andorra
- Angola
- Argentinien
- Armenien
- Aserbaidschan
- Äthiopien
- Australien
- Bahrain
- Bangladesch
- Belarus
- Belgien
- Belize
- Bosnien und Herzegowina
- Botswana
- Brasilien
- Brunei
- Bulgarien
- Chile
- Costa Rica
- Dänemark
- Deutschland
- Dominikanische Republik
- Ecuador
- El Salvador
- Estland
- Finnland
- Frankreich
- Georgien
- Griechenland
- Guatemala
- Guyana
- Honduras
- Hongkong
- Indien
- Indonesien
- Irak
- Iran
- Irland
- Island
- Israel
- Italien
- Jamaika
- Japan
- Jordanien
- Kambodscha
- Kasachstan
- Katar
- Kirgisistan
- Kolumbien
- Kroatien
- Kuba
- Kuwait
- Laos
- Lettland
- Libanon
- Liberia
- Litauen
- Luxemburg
- Macau
- Madagaskar
- Malta
- Marokko
- Mauritius
- Mexiko
- Monaco
- Mongolei
- Montenegro
- Mosambik
- Namibia
- Neuseeland
- Niederlande
- Nordkorea
- Nordmazedonien
- Norwegen
- Oman
- Österreich
- Pakistan
- Panama
- Paraguay
- Peru
- Philippinen
- Polen
- Portugal
- Republik Moldau
- Rumänien
- Russland
- Sambia
- San Marino
- Saudi-Arabien
- Schweden
- Schweiz
- Serbien
- Singapur
- Slowakei
- Slowenien
- Spanien
- Sri Lanka
- St. Vincent und die Grenadinen
- Südafrika
- Südkorea
- Syrien
- Tansania
- Thailand
- Tonga
- Trinidad und Tobago
- Tschechien
- Tunesien
- Türkei
- Uganda
- Ukraine
- Ungarn
- Uruguay
- Usbekistan
- Venezuela
- Vereinigte Arabische Emirate
- Vereinigte Staaten
- Vereinigtes Königreich
- Vietnam
- Volksrepublik China
Was die Karte zeigt
Die Karte simuliert statistische Zeitpunkte aus Jahresdaten. Sie meldet keine tatsächlich gerade eintretenden Einzelereignisse. Punktzähler zeigen aktuell sichtbare Simulationspunkte; die Timeline zeichnet nur während der Sitzung beobachtete reguläre Punkte auf.
Zufällige Punkte innerhalb eines Landes sind ein Darstellungsmodell, keine tatsächlichen Ereignisorte oder regionalen Verbrauchsschwerpunkte. Erdbeben behalten ihre historischen USGS-Epizentren. Startbeispiele sind gekennzeichnet und werden nicht mitgezählt. Hintergrundlücken werden nicht nachgeholt.
Originaljahre, nationale Definitionen und Erfassungsgrenzen unterscheiden sich. Tabellen sind alphabetisch geordnet und stellen keine belastbare Länder-Rangfolge dar. Bei gemischten Quelljahren ist die Aufteilung der Todespunkte ein Darstellungsmodell, keine exakte Ursachenbilanz. Die Punktmenge und Ausblendzeit verändern keine Jahreswerte.
Alle Quellen und MethodikQuellen
- WIPO World Intellectual Property Indicators 2025 – A61: Patent grants by office, 2024
World Intellectual Property Organization (WIPO) · Abruf 2026-10-05 · WIPO Statistics Database, September 2025; Tabelle A61, Druckseiten 59–62
Originalquelle · Lizenzangabe der Quelle: CC BY 4.0
Erteilte Erfindungspatente nach nationalem Erteilungsamt, 2024; einschließlich in- und ausländischer Anmelder. Keine Patentanmeldungen, Marken, Designs oder Gebrauchsmuster. US utility patents sind Erfindungspatente, keine utility models. Gezählt werden Erteilungen von Schutzrechten, nicht einzigartige Erfindungen oder Patentfamilien. Dieselbe Erfindung kann in mehreren Ländern ein Patent erhalten. Die Landeszuordnung bezeichnet das Erteilungsamt, nicht den Wohnort der Erfinder oder Anmelder. EPO, EAPO, ARIPO, OAPI und GCC sind regionale Ämter und werden nicht auf Landespolygone verteilt. Ihre Erteilungen fehlen in der animierten Summe; europäische Länderwerte umfassen ausschließlich das nationale Amt, keine EPO-Erteilungen oder Validierungen. Fehlende Werte und n.a. bleiben unbekannt. Keine Ersetzung durch Herkunfts- oder Anmeldezahlen. Flächenpunkte sind statistische Anzeigeorte, keine Patentämter oder Erfindungsorte. The Secretariat of WIPO assumes no liability or responsibility with regard to the transformation or translation of the original content.